| Livedraw | Result 4D | Result TOTO | Search Past 4D | Daftar Bandar |
|---|
| Sun, 15 Nov 2026 | Draw No. 5573 |
|---|---|
| 1st Prize | 7596 |
| 2nd Prize | 5126 |
| 3rd Prize | 8424 |
| Starter Prizes | |
|---|---|
| 0696 | 1152 |
| 1236 | 2733 |
| 5324 | 6912 |
| 7265 | 8708 |
| 8711 | 8865 |
| Consolation Prizes | |
|---|---|
| 0595 | 2103 |
| 2351 | 2636 |
| 3643 | 4462 |
| 4729 | 6159 |
| 6633 | 6966 |
| Mon, 16 Nov 2026 | Draw No. 4243 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 2 | 22 | 24 | 31 | 36 | 43 |
| Additional Number |
|---|
| 41 |
| 1st Prize |
|---|
| 6712 |